| Place of Origin: | China |
| Brand Name: | Land Rover |
| Certification: | ISO9001 |
| Model Number: | Land Rover Freelander 2 |
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | $29.99-$68.88 Each |
| Packaging Details: | Neutral Packing |
| Delivery Time: | 1-7 Days |
| Payment Terms: | D/A, T/T, Western Union |
| Supply Ability: | 1000 Pieces Per Week |
| Product Name: | Power Steering Pump | Material: | Steel+Aluminum+Rubber |
|---|---|---|---|
| Sample: | Available | Quality: | High Quality |
| Package: | Netural Box /Bubble Bag | Oem: | LR007500 LR005658 LR001106 LR0025803 |
| Highlight: | OEM LR007500,LR005658 Electric Steering Pump,LR001106 Electric Steering Pump |
||
|
Product Name
|
Power Steering Pump
|
|||
|
Part No.
|
LR007500 LR005658 LR001106 LR0025803
|
|||
|
Operating Mode
|
Hydraulic
|
|||
|
Car Model
|
Fit for Land Rover Freelander 2
|
|||
|
MOQ
|
1PC
|
|||
|
Warranty
|
12 Months
|
|||
|
Type
|
100% brand new
|
|||
|
Delivery time
|
1-3 Days For Sample Order
5-15 Days For Mass Production
|
|||
| Product Name | Power Steering Pump for Land Rover Freelander 2 |
| OE Number | LR007500 LR005658 LR001106 LR0025803 |
| Material | Steel+Aluminum+Rubber |
| Car Description | For Land Rover Freelander 2 FA TD4 2006- |
| Fitting Position | Steering system |
| Characteristics | Ozone resistant,High / Low temperature resistant / Hot air aging resistant /Oil resistant / Electric conduction / Static and Dynamic Stiffness /Rubber Fatigue-proof/ High tensile strength/ Low Temperature Brittleness/Salt Spray Test/Pulling-out Force or Pressing-out Force Test |
| Classification | 1, from the distribution of models,it can be divided into: commercial vehicle steering pump and passenger car steering pump. 2. From the structural form, it can be divided into: vane type steering pump, gear type steering pump and plunger type steering pump; among them, double-acting vane type steering pump has various advantages such as small size, low noise and high volumetric efficiency. 3, from the drive form, can be divided into: gear-driven steering pump, pulley-driven steering pump, cross-slip (spline) steering pump; wherein the pulley drive steering pump is mainly used to drive passenger cars with less torque Gear-driven and cross-slide keys are more common on commercial vehicles. |
| Component | 1. Drive wheel 2. Drive shaft 3. Snap spring 4. Oil seal 5. Bearing 6. Pump body 7. Steel ball 8. Pressure switch assembly 9. O-ring 10. Pressure plate 11. Stator 12. Blade 13. Rotor 14. Bolt 15. Pump cover 16. Sealing ring 17. Locating pin 18. Protective plug 19. Bolt 20. Inlet pipe 21. O-ring 22. Valve plug 23. Spring 24. Spool valve assembly |
| OEM/ODM | Accepted |
| Product Fit | Direct Fit |
| Warranty | 12 Months |
| Quality | 100% Test Before Shipment |
| Packaging | PP Bag + Carton |
| Belt Pulley Ø | 133 mm |
| Number of ribs | 6 |
![]()
Contact Person: Miss. Miki
Tel: +8618988846540
32416769887 BMW E91 E92 E93 128i 325i 328i 330i Power Steering Pump
Rover Freelander 2 OEM LR007500 LR005658 LR001106 LR0025803 Electric Steering Pump
Mercedes C230 C250 221410180111787586693 2044106701 A2214101701 Front Drive Shafts
TS16949 Front Mercedes E-Class W211 A2114106306 Transmission Drive Shaft
Audi Q7 Touareg Cayenne 2011-2015 7L8521102S 7L8521105G Rear Drive Shaft
4Z7616013 Audi A6C5 A6C6 A8D3 4F0616013 Air Suspension Solenoid Valve Block
Land Rover Range Rover 2006-2012 RVH500070 Air Suspension Valve Block